Tuesday, March 3, 2009
Audit Results
1. Ensuring that ELD is scheduled for every student across the district.
2. Providing instructional strategies for accessing core content.
3. Student access to core content.
4. Programs in the schools matching those in the LEP collection.
5. Ensuring that parents have access to information in their language.
Corrective action plans to address each of these issues were submitted to ODE in the Spring, 09. As we approach the 09-10 school year, the focus will be on implementation and accountability. Every school must adhere to the requirements of these findings. We will be conducting a self-audit to ensure that each of these findings is being addressed in every school. During the week of November 16, the District will receive a return visit by ODE to check on the implementation of the corrective action plans.
Tuesday, December 2, 2008
| Day 1 Wednesday, January 7, 2008 | |||
| Time | Activity | Who |
|
| 8:00-9:00 | Opening Session | District Teams & ODE Teams |
|
| 9:15-11:45 | | Winston Cornwall |
|
| 9:15-11:45 | | Frank Hernandez |
|
| 9:15-11:45 | Pursuit of Wellness | Liliana Heller-Mafrica |
|
| 9:15-11:45 | | Carmen West |
|
| 9:15-11:45 | Arts, Communication & Technology (29) | Carol Holm |
|
| 12:00-1:00 | LUNCH |
| |
| Day 1 Wednesday, January 7, 2008 | ||
| Time | Activity | Who |
| 1:00-3:00 | | Winston Cornwall |
| 1:00-3:00 | | Frank Hernandez |
| 1:00-3:00 | Arleta ES (84) | Carmen West |
| 1:00-3:00 | Atkinson ES (139) | Liliana Heller-Mafrica |
| 1:00-3:00 | Beach Elementary | Carol Holm |
| 6:30-8:30 | Parent Meeting | ODE team |
| Day 2 Thursday, January 8, 2008 | ||
| Time | Activity | Who |
| 8:30-11:30 | | Carmen West |
| 8:30-11:30 | | Winston Cornwall |
| 8:30-11:30 | Lent Elementary School (168) | Liliana Heller-Mafrica |
| 8:30-11:30 | | Carol Holm |
| 11:30-12:30 | LUNCH | |
| Day 2 Thursday, January 8, 2008 |
| ||
| 1:00-3:00 | | Carol Holm | |
| 1:00-3:00 | | Liliana Heller- Mafrica | |
| 1:00-3:00 | | Frank Hernandez | |
| 1:00-3:00 | | Carmen West | |
| 3:15-5:00 | T III Director | ODE team | |
| Day 3 AM Friday, January 9, 2008 |
| ||
| Time | Activity | Who | |
| 8:30-11:30 | | Frank Hernandez | |
| 8:30-11:30 | | Carol Holm | |
| 8:30-11:30 | | Liliana Heller- Mafrica | |
| 8:30-11:30 | | Winston Cornwall | |
| 8:30-11:30 | | Carmen West | |
| 11:30-12:30 | LUNCH |
| |
| Day 3 Friday, January 9, 2008 |
| ||
| 1:00-3:00 | | Liliana Heller- Mafrica | |
| 1:00-3:00 | | Carmen West | |
| 1:00-3:00 | | Winston Cornwall | |
| 1:00-3:00 | | Carmen West | |
| 1:00-3:00 | | Frank Hernandez | |
| Day 4 Monday, January 26, 2008 | ||
| Time | Activity | Who |
| 8:30-11:30 | | Carol Holm |
| 8:30-11:30 | | Winston Cornwall |
| 8:30-11:30 | | Liliana Heller- Mafrica |
| 8:30-11:30 | Clark/Binnsmead Middle School (67) | Frank Hernandez |
| 8:30-11:30 | | Carmen West |
| 11:30-12:30 | LUNCH | |
| Day 4 Monday, January 26, 2008 |
| ||
| 1:00-3:00 | | Frank Hernandez | |
| 1:00-3:00 | | Liliana Heller- Mafrica | |
| 1:00-3:00 | | Winston Cornwall | |
| 1:00-3:00 | | Carol Holm | |
| 1:00-3:00 | | Carmen West | |
| 3:15-5:00 | T III Director | ODE team | |
| Day 5 AM Tuesday, January 27, 2008 |
| ||
| Time | Activity | Who | |
| 8:30-11:30 | | Winston Cornwall | |
| 8:30-11:30 | | Liliana Heller- Mafrica | |
| 8:30-11:30 | | Carmen West | |
| 8:30-11:30 | | Frank Hernandez | |
| 8:30-11:30 | | Carol Holm | |
| 11:30-12:30 | LUNCH |
| |
| Day 5 PM Tuesday, January 27, 2008 |
| ||
| 1:00-3:00 | Mt Tabor Middle School (24) | Liliana Heller- Mafrica | |
| 1:00-3:00 | | Carol Holm | |
| 1:00-3:00 | | Winston Cornwall | |
| 1:00-3:00 | Rosa Parks ES (75) | Carmen West | |
| 1:00-3:00 | | Frank Hernandez | |
ODE Team:
- Carmen West
- Winston Cornwall
- Liliana Heller-Mafrica
- Frank Hernandez
- Carol Holm
Sunday, November 16, 2008
We're Here to Help You
I know the upcoming audit has caused stressed particularly for those who are on the list to be visited. But let me say that I know that there are many positive, exemplary examples of how our schools are serving our students. We've had some great successes and it is due to the hard work of our teachers, administrators, and staff. I think the audit gives us a chance to showcase the good practice that is taking place.
So I want to thank you for the awesome work you do with our students. We will do everything to help you prepare for your visit. Many of you have responded that you want us to come to a staff meeting or visit your classes. We will be scheduling those very soon. We will also send everyone a packet of information that would be important to know and have available.
As a reminder, the audit will not cite any schools. This is a district audit and is not intended to evaluate individual schools.
Wednesday, October 29, 2008
Introduction
October 29, 2008
I am beginning my fourth year with PPS. When I began on August 1, 2005 I soon found out that the District would be undergoing a state audit of the ESL program. I had come from a district that had gone through a thorough audit of a state grant. So at least I was prepared and knew all the work that would be involved. On the positive side, the audit gave the program the support to ensure that schools were providing the services that they are required provide.
Now, three years later, we are facing another state audit of the Title III programs. Again, we see it as an opportunity to ensure that services are being provided at the levels needed for all students. This time we have three years of much work to reflect on and to evaluate as we continue to have our eyes on the prize, the success of our students. We know we still have challenges but we are determined to reach that success. Now we have more tools to help our students and more tools to communicate our plans and ideas. This blog is one of those tools that we will use to help our schools, teachers and administrators, to understand all aspects of the audit. We will use this tool and others to communicate all that you need to know to understand the importance and impact of the Title III review.
Thanks and please let me and the staff know what you need. Diana