| Day 1 Wednesday, January 7, 2008 | |||
| Time | Activity | Who |
|
| 8:00-9:00 | Opening Session | District Teams & ODE Teams |
|
| 9:15-11:45 | | Winston Cornwall |
|
| 9:15-11:45 | | Frank Hernandez |
|
| 9:15-11:45 | Pursuit of Wellness | Liliana Heller-Mafrica |
|
| 9:15-11:45 | | Carmen West |
|
| 9:15-11:45 | Arts, Communication & Technology (29) | Carol Holm |
|
| 12:00-1:00 | LUNCH |
| |
| Day 1 Wednesday, January 7, 2008 | ||
| Time | Activity | Who |
| 1:00-3:00 | | Winston Cornwall |
| 1:00-3:00 | | Frank Hernandez |
| 1:00-3:00 | Arleta ES (84) | Carmen West |
| 1:00-3:00 | Atkinson ES (139) | Liliana Heller-Mafrica |
| 1:00-3:00 | Beach Elementary | Carol Holm |
| 6:30-8:30 | Parent Meeting | ODE team |
| Day 2 Thursday, January 8, 2008 | ||
| Time | Activity | Who |
| 8:30-11:30 | | Carmen West |
| 8:30-11:30 | | Winston Cornwall |
| 8:30-11:30 | Lent Elementary School (168) | Liliana Heller-Mafrica |
| 8:30-11:30 | | Carol Holm |
| 11:30-12:30 | LUNCH | |
| Day 2 Thursday, January 8, 2008 |
| ||
| 1:00-3:00 | | Carol Holm | |
| 1:00-3:00 | | Liliana Heller- Mafrica | |
| 1:00-3:00 | | Frank Hernandez | |
| 1:00-3:00 | | Carmen West | |
| 3:15-5:00 | T III Director | ODE team | |
| Day 3 AM Friday, January 9, 2008 |
| ||
| Time | Activity | Who | |
| 8:30-11:30 | | Frank Hernandez | |
| 8:30-11:30 | | Carol Holm | |
| 8:30-11:30 | | Liliana Heller- Mafrica | |
| 8:30-11:30 | | Winston Cornwall | |
| 8:30-11:30 | | Carmen West | |
| 11:30-12:30 | LUNCH |
| |
| Day 3 Friday, January 9, 2008 |
| ||
| 1:00-3:00 | | Liliana Heller- Mafrica | |
| 1:00-3:00 | | Carmen West | |
| 1:00-3:00 | | Winston Cornwall | |
| 1:00-3:00 | | Carmen West | |
| 1:00-3:00 | | Frank Hernandez | |
| Day 4 Monday, January 26, 2008 | ||
| Time | Activity | Who |
| 8:30-11:30 | | Carol Holm |
| 8:30-11:30 | | Winston Cornwall |
| 8:30-11:30 | | Liliana Heller- Mafrica |
| 8:30-11:30 | Clark/Binnsmead Middle School (67) | Frank Hernandez |
| 8:30-11:30 | | Carmen West |
| 11:30-12:30 | LUNCH | |
| Day 4 Monday, January 26, 2008 |
| ||
| 1:00-3:00 | | Frank Hernandez | |
| 1:00-3:00 | | Liliana Heller- Mafrica | |
| 1:00-3:00 | | Winston Cornwall | |
| 1:00-3:00 | | Carol Holm | |
| 1:00-3:00 | | Carmen West | |
| 3:15-5:00 | T III Director | ODE team | |
| Day 5 AM Tuesday, January 27, 2008 |
| ||
| Time | Activity | Who | |
| 8:30-11:30 | | Winston Cornwall | |
| 8:30-11:30 | | Liliana Heller- Mafrica | |
| 8:30-11:30 | | Carmen West | |
| 8:30-11:30 | | Frank Hernandez | |
| 8:30-11:30 | | Carol Holm | |
| 11:30-12:30 | LUNCH |
| |
| Day 5 PM Tuesday, January 27, 2008 |
| ||
| 1:00-3:00 | Mt Tabor Middle School (24) | Liliana Heller- Mafrica | |
| 1:00-3:00 | | Carol Holm | |
| 1:00-3:00 | | Winston Cornwall | |
| 1:00-3:00 | Rosa Parks ES (75) | Carmen West | |
| 1:00-3:00 | | Frank Hernandez | |
ODE Team:
- Carmen West
- Winston Cornwall
- Liliana Heller-Mafrica
- Frank Hernandez
- Carol Holm